Fern / AEC cost intelligence27 series · FRED
The data register
Every series Fern reads, one register.
The floor the site stands on: each ingested series with its full history, source, latest reading, and change. Click through for the complete record and provenance. Final-cost series lead; they are what buyers actually pay.
Final cost, selling price
| Series | Trailing 2 yr | Latest | 30 d | 1 yr | Cadence |
|---|---|---|---|---|---|
| PPI Final Demand: Construction for Private Capital Investment | 187.34 | ↑ 0.1% | ↑ 3.4% | monthly | |
| PPI Final Demand: Construction for Government | 177.72 | ↑ 0.2% | ↑ 3.7% | monthly | |
| PPI Industry: New Office Building Construction | 219.14 | ↑ 0.1% | ↑ 3.9% | monthly | |
| PPI Industry: New Warehouse Building Construction | 239.45 | ↑ 0.1% | ↑ 2.5% | monthly | |
| PPI Industry: New School Building Construction | 237.48 | ↑ 0.1% | ↑ 3.6% | monthly | |
| PPI Industry: New Industrial Building Construction | 200.86 | ↑ 0.2% | ↑ 4.1% | monthly |
Inputs
| Series | Trailing 2 yr | Latest | 30 d | 1 yr | Cadence |
|---|---|---|---|---|---|
| PPI: Steel Mill Products | 348.53 | ↑ 2.1% | ↑ 6.7% | monthly | |
| PPI: Aluminum Mill Shapes | 452.41 | ↑ 14.3% | ↑ 33.5% | monthly | |
| PPI: Copper and Brass Mill Shapes | 942.35 | ↑ 7.1% | ↑ 42.5% | monthly | |
| PPI: Softwood Lumber | 284.43 | ↑ 0.6% | ↑ 4.8% | monthly | |
| PPI: Plastic Construction Products | 352.05 | ↑ 2.5% | ↑ 3.3% | monthly | |
| PPI: Cement | 357.78 | ↓ 0.0% | ↓ 0.6% | monthly | |
| PPI: Asphalt Paving Mixtures and Blocks | 431.08 | ↑ 4.7% | ↑ 7.0% | monthly | |
| PPI: Construction Machinery and Equipment | 324.5 | ↑ 0.2% | ↑ 3.5% | monthly | |
| PPI: Gypsum Products | 480.37 | → 0.0% | ↓ 0.7% | monthly | |
| PPI: Flat Glass | 199.63 | ↑ 0.0% | ↑ 8.1% | monthly |
Energy
| Series | Trailing 2 yr | Latest | 30 d | 1 yr | Cadence |
|---|---|---|---|---|---|
| PPI: No. 2 Diesel Fuel | 593.72 | ↑ 19.9% | ↑ 105.9% | monthly | |
| WTI Crude Oil Spot | 71.87 | ↓ 21.2% | ↑ 7.8% | daily | |
| Brent Crude Oil Spot | 71.59 | ↓ 22.9% | ↑ 3.2% | daily | |
| Henry Hub Natural Gas Spot | 3.33 | ↓ 0.3% | ↑ 3.1% | daily | |
| US No. 2 Diesel Retail Price | 4.67 | ↓ 15.5% | ↑ 23.7% | weekly |
Activity
| Series | Trailing 2 yr | Latest | 30 d | 1 yr | Cadence |
|---|---|---|---|---|---|
| Total Construction Spending | 2,210,214 | ↑ 0.1% | ↓ 1.5% | monthly | |
| Housing Starts | 1,177 | ↓ 15.4% | ↓ 8.7% | monthly | |
| Building Permits | 1,410 | ↓ 0.9% | ↓ 0.4% | monthly |
Labor
| Series | Trailing 2 yr | Latest | 30 d | 1 yr | Cadence |
|---|---|---|---|---|---|
| All Employees: Construction | 8,331 | ↑ 0.1% | ↑ 0.8% | monthly | |
| Average Hourly Earnings: Construction | 41.36 | ↑ 0.4% | ↑ 4.3% | monthly |
Financing
| Series | Trailing 2 yr | Latest | 30 d | 1 yr | Cadence |
|---|---|---|---|---|---|
| 10-Year Treasury Constant Maturity | 4.48 | ↑ 0.2% | ↑ 5.2% | daily |
All series ingest through the Fern data pipeline (stdlib Python, no dependencies) to static JSON, so every chart on the site is reproducible from the sources named on each series page. The pipeline and its registry are described on the methodology page.